2024 Super Lite Maxx 16FBS Travel Trailer
$26,000.00
Category: Pre-Owned Inventory
Tag: 2024 Mini Maxx 16FBS
2024 Super Lite Maxx 16FBS Specifications
Weights
| Dry Hitch Weight (lbs) | 425 |
| Unloaded Vehicle Weight (lbs) | 3,915 |
| Cargo Carrying Capacity (lbs) | 1,080 |
| Gross Vehicle Weight Rating (lbs) | 4,995 |
Measurements
| Exterior Length (overall) | 20′ 0″ |
| Exterior Height | 9′ 9″ |
| Exterior Height (with A/C) | 10′ 6″ |
| Exterior Width (with slides out) | 9′ 8″ |
| Exterior Width (including wheel wells) | 8′ 4″ |
| Exterior Width (without wheel wells) | 7′ 7″ |
| Interior Height (main) | 6′ 6″ |
| Awning Length | 11′ 0″ |
Tank Capacities
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 30.0 |
| Black Tank Capacity (gals) | 30.0 |
| Propane Unit (lbs) | 60 |
Miscellaneous
| Sleeps | up to 4 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Furnace BTU | 19000 |
| Tire Size | ST235/75R15’D’ |




























